2024-2025 Season
Standings
Player | Grading | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wilson Aitken | 1399 | 0 | 0 | 0 | ||||||
2 | Ciaran Conway | 1485 | 1 | 1 | 0.5 | 1 | 3.5 | ||||
3 | Graeme King | 1738 | 1 | 0 | 0 | 1 | 0 | 2 | |||
4 | David Lonie | 1502 | 1 | 1 | 0 | 2 | |||||
5 | Phil Thomas | 1781 | 0 | 0 | 0 | ||||||
6 | Reuben Thomasson | 1441 | 0.5 | 0 | 0 | 0 | 0.5 | ||||
7 | Phil Walsh | 1700 | 0 | 1 | 1 | 1 | 0 | 3 | |||
8 | Timur Zinchenko | 1438 | 1 | 1 | 1 | 3 |
Results
Please e-mail results to Mike Chapman. (gm4igs@hotmail.co.uk)
Fixtures
Date | White | Result | Black |
---|---|---|---|
Wilson Aitken | Ciaran Conway | ||
Wilson Aitken | David Lonie | ||
Wilson Aitken | Reuben Thomasson | ||
20/02/2025 | Wilson Aitken | 0 - 1 | Timur Zinchenko |
23/01/2025 | Ciaran Conway | 1 - 0 | Graeme King |
24/10/2024 | Ciaran Conway | 1 - 0 | Phil Thomas |
12/12/2024 | Ciaran Conway | 1 - 0 | Phil Walsh |
31/10/2024 | Graeme King | 1 - 0 | Wilson Aitken |
06/02/2025 | Graeme King | 0 - 1 | David Lonie |
21/11/2024 | Graeme King | 1 - 0 | Reuben Thomasson |
Graeme King | Timur Zinchenko | ||
David Lonie | Ciaran Conway | ||
David Lonie | Phil Thomas | ||
David Lonie | Phil Walsh | ||
Phil Thomas | Wilson Aitken | ||
Phil Thomas | Graeme King | ||
Phil Thomas | Reuben Thomasson | ||
Phil Thomas | Timur Zinchenko | ||
13/02/2025 | Reuben Thomasson | 0.5 - 0.5 | Ciaran Conway |
07/11/2024 | Reuben Thomasson | 0 - 1 | David Lonie |
24/10/2024 | Reuben Thomasson | 0 - 1 | Phil Walsh |
Phil Walsh | Wilson Aitken | ||
16/01/2025 | Phil Walsh | 1 - 0 | Graeme King |
21/11/2024 | Phil Walsh | 1 - 0 | Phil Thomas |
23/01/2025 | Phil Walsh | 0 - 1 | Timur Zinchenko |
Timur Zinchenko | Ciaran Conway | ||
21/11/2024 | Timur Zinchenko | 1 - 0 | David Lonie |
Timur Zinchenko | Reuben Thomasson |
First player has white
The time control is 1hr 25mins each for all moves
Click here to see Gold Championship Winners from 1986 to Present