Troon A Team – 2024-25
Captain – Wilson Aitken
Tel: 07734410186
Email: waitkenkw@outlook.com
Home Match Venue – Railway and Transport Workers Club
Home Match Start Time – 7:15pm
Registered Team Players
Player | Grading | PNUM |
Graeme King | 1859 | 4597 |
Phil Thomas | 1804 | 15971 |
John Calder | 1800 | 7142 |
Phil Walsh | 1770 | 6369 |
Cameron Smith | 1538 | 6026 |
Wilson Aitken | 1399 | 3022 |
MVP Table
Player | Games | Win | Draw | Loss | Score |
---|---|---|---|---|---|
Graeme King | 1 | 1 | 0.5 | ||
Phil Thomas | 2 | 2 | 0.5 | ||
John Calder | 3 | 2 | 1 | 1.5 | |
Phil Walsh | 1 | 1 | 1 | ||
Cameron Smith | |||||
Wilson Aitken | 2 | 1 | 1 | 1.5 | |
David Lonie | 1 | 0 | |||
Ciaran Conway | 3 | 2 | 1 | 2 | |
Paul Denham | 1 | 1 | 0 | ||
Reuben Thomasson | |||||
Len Weir | 2 | 2 | 0 | ||
Timur Zinchenko | 1 | 1 | 0 | ||
Daniel Thomas | 1 | 1 | 0 | ||
League Fixtures 2024-25
Round | Home | Away | Date | |
---|---|---|---|---|
1 | Kilmarnock A | 2.5 - 3.5 | Troon A | Tues 22 October |
2 | Troon A | 3.5 - 2.5 | Prestwick/Ayr JBW | Thurs 7 November |
3 | Troon A | 6-0 D | Greenwood Bishops | Thurs 28 November |
4 | Ardrossan/Largs A | 4 - 2 | Troon A | Wed 11 December |
5 | Troon A | Greenwood Rooks | Thurs 16 January | |
6 | Troon A | Kilmarnock A | Thurs 30 January | |
7 | Prestwick/Ayr JBW | Troon A | Wed 12 February | |
8 | Greenwood Bishops | Troon A | Thurs 6 March | |
9 | Troon A | Ardrossan/Largs A | Thurs 27 March | |
10 | Greenwood Rooks | Troon A | Thurs 1 May |
Full Division 1 fixtures, results and standings on the Ayrshire Chess Association website
You can also get more detailed information on the Chess Scotland website https://www.chessscotland.com/grading-results/event2025/Ayrshire_League_Division_1.html