2024-2025 Season – Chess Scotland Published Gradings
Player | PNUM | Published grade 2024-25 | Live Grade 20 November |
---|---|---|---|
John Calder | 7142 | 1834 | 1851 |
Daniel Thomas | 15990 | 1771 | 1771 |
Graeme King | 4597 | 1738 | 1751 |
Phil Thomas | 15971 | 1781 | 1725 |
Tony Floros | 3952 | 1775 | 1714 |
Phil Walsh | 6369 | 1700 | 1710 |
Cameron Smith | 6026 | 1632 | 1632 |
Robin Templeton | 6218 | 1624 | 1624 |
Clive Baird | 3096 | 1584 | 1545 |
Wilson Aitken | 3022 | 1399 | 1520 |
David Lonie | 4720 | 1502 | 1507 |
Paul Denham | 9891 | 1518 | 1506 |
John Shankland | 5949 | 1502 | 1490 |
Ciaran Conway (J) | 31160 | 1485 | 1486 |
Len Weir | 6435 | 1493 | 1448 |
Timur Zinchenko (J) | 31509 | 1438 | 1447 |
Reuben Thomasson | 30003 | 1441 | 1441 |
Mike Chapman | 11547 | 1441 | 1441 |
Mark Gibson | 14792 | 1388 | 1374 |
Richard Weames | 6424 | 1340 | 1322 |
Bob Reid | 23558 | 1302 | 1302 |
William Birnie | 9131 | 1266 | 1291 |
Logan Roberts (J) | 30750 | 1222 | 1222 |
Herman Du Preez | 29998 | 1186 | 1195 |
Anthony Templeman | 26803 | 1204 | 1204 |
Jim Wainwright | 7802 | 1189 | 1189 |
Christine Gow | 29999 | 1098 | 1098 |
Alfie McDonald | 30751 | 1067 | 1067 |
Alex Smith | 14697 | 969 | 969 |
Ross Duffy | 30749 | 759 | 759 |
Nathan Birnie (J) | 28992 | ||
Duncan Brown (J) | 32177 | ||
Andrew Purss (J) | 32178 | ||
Adam Diamond (J) | 29642 | ||
Craig Diamond | 32270 | ||
Gregor McNish(J) | 32192 | ||
Caelan McKenzie(J) | 31510 | ||
Austin McAulay(J) |